AUSTRIA COINS - 1 to 10 GROSCHEN
AUSTRIA CURRENCY || AUSTRIA STAMPS

Obverse Reverse Prefix Inv Num Date Country Denom Topic Comments Fineness ASW Metal KM Grade Value $
928 1928 AUSTRIA 1 Groschen Eagle's Head Bronze 2836 Extremely Fine $2.00
929 1932 AUSTRIA 1 Groschen Eagle's Head Bronze 2836 Extremely Fine $5.00
930 1937 AUSTRIA 1 Groschen Eagle's Head Bronze 2836 Uncirculated $7.50
18840 1947 AUSTRIA 1 Groschen Imperial Eagle Zinc 2873 Uncirculated $2.00
931 1947 AUSTRIA 1 Groschen Imperial Eagle Zinc 2873 Uncirculated $2.50
28741 1947 AUSTRIA 1 Groschen Imperial Eagle Zinc 2873 Uncirculated $2.50
    933 1925 AUSTRIA 2 Groschen Thick Cross Bronze 2837 About Uncirculated $2.00
    934 1925 AUSTRIA 2 Groschen Thick Cross Bronze 2837 About Uncirculated $2.00
    935 1925 AUSTRIA 2 Groschen Thick Cross Bronze 2837 About Uncirculated $2.00
    936 1925 AUSTRIA 2 Groschen Thick Cross Bronze 2837 About Uncirculated $2.00
    937 1926 AUSTRIA 2 Groschen Thick Cross Bronze 2837 About Uncirculated $2.00
    938 1927 AUSTRIA 2 Groschen Thick Cross Bronze 2837 About Uncirculated $2.00
    939 1928 AUSTRIA 2 Groschen Thick Cross Bronze 2837 About Uncirculated $2.00
    940 1926 AUSTRIA 2 Groschen Thick Cross Bronze 2837 About Uncirculated $2.00
    941 1952 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.50
    942 1952 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.50
    18834 1952 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $10.00
    943 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.50
    944 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.50
    945 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.50
    946 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.50
    947 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.50
    6729 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.50
948 1957 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $3.00
    6730 1957 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $3.00
    24113 1957 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $3.00
    28746 1962 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.50
951 1964 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $5.00
950 1964 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $2.00
949 1964 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $2.00
    24764 1957 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $6.50
25226 1964 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $2.00
952 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $2.50
24623 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $1.50
954 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.00
955 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.00
956 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.00
957 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.00
6731 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $1.50
    21755 1966 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $7.50
958 1966 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.00
6732 1966 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $1.50
959 1966 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Uncirculated $2.00
960 1968 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $10.00
961 1969 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $6.00
24115 1980 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Proof $2.00
962 1982 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Bril. Uncirculated $2.00
963 1982 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Bril. Uncirculated $2.00
23259 1983 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 Bril. Uncirculated $8.00
964 1932 AUSTRIA 5 Groschen Thick Cross Copper-Nickel 2846 Extremely Fine $2.00
18839 1950 AUSTRIA 5 Groschen Imperial Eagle Zinc 2875 Proof $75.00
965 1957 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 Uncirculated $6.00
966 1964 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 Proof $2.00
967 1964 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 Proof $2.00
25225 1964 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 Proof $2.00
968 1965 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 Proof $2.50
969 1966 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 Proof $8.00
24116 1980 AUSTRIA 5 Groschen Imperial Eagle Zinc 2875 Proof $2.00
970 1981 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 Bril. Uncirculated $2.00
971 1982 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 Bril. Uncirculated $2.00
23260 1984 AUSTRIA 5 Groschen Imperial Eagle Zinc 2875 Bril. Uncirculated $2.00
972 1928 AUSTRIA 10 Groschen Woman of Tyrol Copper-Nickel 2838 Extremely Fine $4.00
18841 1949 AUSTRIA 10 Groschen Imperial Eagle Zinc 2874 Proof $25.00
973 1951 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Uncirculated $8.00
974 1951 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Uncirculated $8.00
18836 1952 AUSTRIA 10 Groschen Imperial Eagle Aluminum 2878 Proof $50.00
975 1952 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Uncirculated $4.00
976 1952 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Uncirculated $4.00
977
1955 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Uncirculated $4.00
26474 1959 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Uncirculated $2.00
6733 1963 AUSTRIA 10 Groschen Imperial Eagle Aluminum 2878 Uncirculated $3.50
978 1963 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Uncirculated $3.50
982 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Proof $2.00
979 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Proof $2.00
981 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Proof $2.00
980 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Proof $2.00
25224 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Proof $2.00
983 1965 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Proof $2.00
984 1965 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Bril. Uncirculated $2.00
985 1966 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Proof $6.00
986 1968 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Bril. Uncirculated $2.00
987 1968 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Proof $8.00
988 1969 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 Proof $5.00
24117 1980 AUSTRIA 10 Groschen Small Imperial Eagle Aluminum 2878 Proof $2.00
23261 1984 AUSTRIA 10 Groschen Smal Imperial Eagle Aluminum 2878 Bril. Uncirculated $2.00
Date of last update: 07/07/18